Geely Coolray Specifications
Description | Coolray G-power 200T | Coolray G-power 260T |
Dimensions L*W*H (mm) | 4330*1800*1609 | 4330*1800*1609 |
Wheelbase (mm) | 2600 | 2600 |
Unladen mass (kg) | 1290 | 1340 |
Trunk volume (L) | 330 | 330 |
Minimum ground clearance (mm) | 196 | 196 |
Engine | 1.0TD Three Cylinder Turbo Direct Injection | 1.5TD Three Cylinder Turbo Direct Injection |
Displacement (cc) | 998 | 1477 |
Fuel tank capacity (L) | 45 | 45 |
Maximum power (KW/rpm) | 100/6000 | 130/5500 |
Maximum torque (N.m/rpm) | 205/2000-3000 | 255/1500-4000 |
Transmission | 7DCT | 255/1500-4000 |
Fuel consumption (Combined L/100km) | 5.3 | 6.1 |
Maximum speed (km/h) | 195 | 195 |
Emission standard | China Ⅵ | China V/China VI |
Drive mode | Front Wheel | Front Wheel |
Front/Rear suspension | Macpherson Independent Suspension / Semi-independent Torsion Beam Suspension | Macpherson Independent Suspension / Semi-independent Torsion Beam Suspension |
Front/rear brake | Disc | Disc |
Power steering type | Electronic Power Steering | Electronic Power Steering |
Comments
Post a Comment
Share with us what you think about this topic to help others know more information that this article did not cover.
Kung may tanong po kayo comment lang po, at sasagutin namin sa mga susunod na araw. Marami pong salamat!